This page is dedicated to those who have served the club as Commodore, achieved something outstanding (in sailing terms) and to founder members. We also provide a list of the trophy winners for the previous season. If you know of some information which needs adding to te page please let me know.
| Dates | Commodore |
| 2008 | Steve Gibbon |
| 2005/06/07 | Viola Scott |
| 2002/03/04 | Alex Mamwell |
| 2000/01 | Victor Goode |
| 1997/98/99 | Roger Edwardson |
| 1994/95/96 | Steve Jarvis |
| 1991/92/93 | Edith Findlay |
| 1990 | Jack Coates |
| 1988/89 | Ronnie Findlay |
| 1987 | Simon Robinson |
| 1984/85/86 | Giles Passmore |
| 1981/82/83 | David Paton |

Mike Collins - RYA Community Award Medal 2007 (See article here)
Tom Holland - 2006 RYA NE Young Sailor of the Year - awarded Jan 7 2007 (See article here)
Fergus Holland - 2004 RYA NE Young Sailor of the Year - awarded April 2 2005

(At the 1st AGM 1981)
| David & Gwen Paton | Giles Passmore | Charles & May PcPhail |
| Jack Coates | John Seddon | Ronnie & Edith Findlay |
| Colin Helliwell | George Gummerson | Alan & Joab Helliwell |
| Michael Money | D. Jackson | Norman Harrison |
| J. Jackson | Ken Gummerson | John Price |
| T. Thompson | Mike Garbutt | David & Christine Price |
| J. Bickerton | S. Inglis | Christine Scott |
| Ian Mungall | Alan & Pauline Kemp | James Slee |
| . Tyson | Robin Johnson |
The Commodore's Cup was donated by Steve Gibbon and first awarded at the annual dinner dance in Nov 2007. The intention of this award is that the current Commodore may award it for whatever reason he/she alone decides.
In the first year the Commodore's Cup was awarded to a very hard working pair of volunteers, Mike and Jo Collins. Without Mike and Jo, and others like them, KWSC would be a far poorer club in so many ways. This couple serve as volunteers and keep the club running in so many ways - they put far more into the club than they get out of it I am sure. We are all indebited to their continual support and thank them enormously. This award is well deserved and in its inaugral year there can be no better example.

| Anna Baker | 1st Crew in Kielder Series |
| Nicola Bell | 1st Helm Autumn Series, 1st Helm Picnic Series |
| Christine Fair | 1st Helm Ladies Series |
| Sarah Herbert | 1st Helm Single Handed Series |
| Peter Hobson | 1st Greased Cougar - 23.6 knots, 99.1 secs |
| Steve Jarvis | 1st Helm Stern Chase, 1st Helm None of the Above. |
| Jenny Ludman | 1st Crew Autumn Series |
| Kirstie McAlpine | 1st Crew Double Handed |
| Colin Muray | 1st Helm Fewster |
| Oliver Murray | 1st Helm Junior Series, 1st in Junior Little America's Cup, 1st Crew Fewster |
| Michelle Russell | 1st Crew Picnic Series |
| Michael Scott | 1st Crew in Spring, 1st Crew in Round the Lake, 1st Crew in Ramblers, 1st Crew in Kielder Collection |
| Viola Scott | 1st Helm in Spring, 1st Helm in Round the Lake, 1st Helm in Ramblers, 1st Helm in Kielder Collection, Winner of Little America's Cup |
| Helen Shaw | 1st crew in Summer Series |
| Rob Shaw | 1st Helm in Summer Series |
| Graham Thumwood | 1st Helm Double Handed |
| Geoff Wilkinson | 1st Helm Novice Series |
| Jack Wilkinson | 1st Crew Novice Series |
| Best Adult Improver | Kirstie McAlpine |
| Best Junior Improver | Oliver Murray |
| Runner Up | Catherine Coates |
| Personal Handicap award | Kevin Smith |
Peace, tranquility, cosy club house, cruise, camp and the adrenalin of racing - the choices are yours.
... and in addition simply enjoy the local walks, mountain bike tracks, woodlands, rivers and fells.
We recommend using the Firefox Version 2 Browser to view this site - it is fully standards compliant and up to date as well as easy to use. Download it now and try it!